Index of /linux/updates/testing/44/Everything/x86_64/Packages/j
Name Last modified Size Description
Parent Directory -
janus-1.4.3-1.fc44.i686.rpm 2026-10-24 06:56 358K
janus-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 377K
janus-devel-1.4.3-1.fc44.i686.rpm 2026-10-24 06:56 56K
janus-devel-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 56K
janus-eventhandlers-gelf-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 24K
janus-eventhandlers-mqtt-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 30K
janus-eventhandlers-nanomsg-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 23K
janus-eventhandlers-rabbitmq-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 25K
janus-eventhandlers-sample-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 24K
janus-eventhandlers-ws-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 29K
janus-loggers-json-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 20K
janus-plugins-audiobridge-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 150K
janus-plugins-duktape-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 62K
janus-plugins-echotest-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 34K
janus-plugins-lua-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 61K
janus-plugins-nosip-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 60K
janus-plugins-recordplay-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 203K
janus-plugins-sip-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 112K
janus-plugins-streaming-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 3.5M
janus-plugins-textroom-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 56K
janus-plugins-videocall-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 40K
janus-plugins-videoroom-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 171K
janus-tools-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 122K
janus-transports-http-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 49K
janus-transports-mqtt-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 37K
janus-transports-nanomsg-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 24K
janus-transports-pfunix-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 29K
janus-transports-rabbitmq-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 33K
janus-transports-websockets-1.4.3-1.fc44.x86_64.rpm 2026-10-24 06:56 36K
java-z3-4.16.0-1.fc44.x86_64.rpm 2026-03-03 13:48 235K
javapackages-common-6.4.1-10.fc44.noarch.rpm 2026-03-06 18:20 65K
javapackages-compat-6.4.1-10.fc44.noarch.rpm 2026-03-06 18:20 17K
javapackages-filesystem-6.4.1-10.fc44.noarch.rpm 2026-03-06 18:20 14K
javapackages-local-openjdk25-6.4.1-10.fc44.noarch.rpm 2026-03-06 18:20 11K
javapackages-tools-6.4.1-10.fc44.noarch.rpm 2026-03-06 18:20 39K
jetbrains-annotations-26.1.0-1.fc44.noarch.rpm 2026-02-19 20:57 36K
jetbrains-annotations-javadoc-26.1.0-1.fc44.noarch.rpm 2026-02-19 20:57 4.0M
jfrog-cli-2.128.0-2.fc44.x86_64.rpm 2026-10-25 11:12 22M
jgmenu-4.7.0-1.fc44.x86_64.rpm 2026-10-28 14:02 148K
jgmenu-gtktheme-4.7.0-1.fc44.noarch.rpm 2026-10-28 14:02 8.7K
jgmenu-lx-4.7.0-1.fc44.x86_64.rpm 2026-10-28 14:02 18K
jgmenu-pmenu-4.7.0-1.fc44.noarch.rpm 2026-10-28 14:02 15K
jgmenu-xfce4-4.7.0-1.fc44.x86_64.rpm 2026-10-28 14:02 13K
js-doxygen-1.16.1-3.fc44.noarch.rpm 2026-03-11 02:22 110K
juk-25.12.3-1.fc44.x86_64.rpm 2026-03-10 10:33 2.0M
jumpnbump-1.70-1.fc44.x86_64.rpm 2026-03-09 08:28 287K
jumpnbump-menu-1.70-1.fc44.noarch.rpm 2026-03-09 08:28 21K
jupyterlab-4.6.3-1.fc44.noarch.rpm 2026-10-29 13:46 13M
Apache/2.4.68 (Debian) Server at fedora.zero.com.ar Port 443